2017 Sintered Hard Ferrite Magnet

Model NO.: Hard Ferrite Magnet
Trademark: Yuxiang
Transport Package: Neutral Paper Carton Packing
Specification: ROHS, SGS, CE
Origin: China
HS Code: 85051110
General Introduction
1, We specialize in manufacturing high performance sintered ferrite magnets in China.
2, The quality and characteristics of our sintered ferrite magnet products have been fit for the standard of Y30BH, Y33, Y33H, Y35, Y36, Y38, Y40, which are equal to C7, C8A, C8B, C9~C12 in MMPA, the American standard
3, We are good at manufacturing super-large, super-thin and big radian segment permanent ferrite magnet, with good magnetic property and quality which equal to international advanced counterparts's, its products are marketable and popular. Welcome customized orders. Features of Ferrite Magnet:
Manufactured from oxide materials using powder metallurgical process. Ferrite magnet is most widely used because of its low cost, high-energy, good electric insulation and excellent resistance to demagnetization. The most common type of ferrite magnets are anisotropic strontium, anisotropic barium and isotropic barium magnet.
We are good at manufacturing super-large, super-thin and big radian segment permanent ferrite magnet, with good magnetic property and quality which equal to international advanced counterparts's, its products are marketable and popular. Welcome customized orders. Inquire us now for more info...

For more detail info, please feel free to visit our website or inquire us at any of your convenience.
Grade
 
Remanence (Br)  Coercivity (HcB) Intrinsic Coercivity(HcJ) (BH)max
mT KGauss KA/m KOe KA/m KOe    KJ/m³ MGOe
Y8T 200~235 2.0~2.35 125-160 1.57-2.01 210-280 2.64-3.51 6.5-9.5 0.8-1.2
Y22H 310~360 3.10~3.60 220-250 2.76-3.14 280-320 3.51-4.02 20.0-24.0 2.5-3.0
Y25 360~400 3.60~4.00 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H-1 360~390 3.60~3.90 200-250 2.51-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-2 360~380 3.60~3.80 263-288 3.30-3.62 318-350 3.99-4.40 24.0-28.0 3.0-3.5
Y27H 350~380 3.50~3.80 225-240 2.83-3.01 235-260 2.95-3.27 25.0-29.0 3.1-3.6
Y28 370~400 3.70~4.00 175-210 2.20-3.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y28H-1 380~400 3.80~4.00 240-260 3.01-3.27 250-280 3.14-3.52 27.0-30.0 3.4-3.8
Y28H-2 360~380 3.60~3.80 271-295 3.40-3.70 382-405 4.80-5.08 26.0-30.0 3.3-3.8
Y30H-1 380~400 3.80~4.00 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.5 3.4-4.1
Y30H-2 395~415 3.95~4.15 275-300 3.45-3.77 310-335 3.89-4.20 27.0-32.0 3.4-4.0
Y32 400~420 4.00~4.20 160-190 2.01-2.39 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y32H-1 400~420 4.00~4.20 190-230 2.39-2.89 230-250 2.89-3.14 31.5-35.0 3.9-4.4
Y32H-2 400~440 4.00~4.40 224-240 2.81-3.01 230-250 2.89-3.14 31.0-34.0 3.9-4.3
Y33 410~430 4.10~4.30 220-250 2.76-3.14 225-255 2.83-3.20 31.5-35.0 3.9-4.4
Y33H 410~430 4.10~4.30 250-270 3.14-3.39 250-275 3.14-3.45 31.5-35.0 3.9-4.4
Y34 420~440 4.20~4.40 200-230 2.51-2.89 205-235 2.57-2.95 32.5-36.0 4.1-4.4
Y35 430~450 4.30~4.50 215-239 2.70-3.00 217-241 2.73-3.03 33.1-38.2 4.1-4.8
Y36 430~450 4.30~4.50 247-271 3.10-3.40 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440~460 4.40~4.60 285-305 3.58-3.83 294-310 3.69-3.89 36.6-40.6 4.6-5.1
Y40 440~460 4.40~4.60 330-354 4.15-4.45 340-360 4.27-4.52 37.6-41.8 4.7-5.2
 

Grow Light For Indoor Plants 220w

Grow Light For Indoor Plants 220w, quantum board Plant Lamp 220w with 2 board, each board 350pcs led, include 3500k white+660nm red+UV+IR, samsung LM301B/LM301H quantum board with meanwell driver, meanwell driver we provide 5 yrs warranty time, normal driver 1 yr warranty.

Application:Grow Tent , indoor plants, hydroponic etc.

Plant Lamp

Full Spectrum Led Grow Lights

Plant Light Bulbs

Best Lights For Indoor Growing,Led Grow Lights For Indoor Plants,Indoor Garden Light,Best Led Grow Lights For Indoor Plants

Shenzhen Wenyi Lighting Technology Co., Ltd , https://www.szwygrow.com

Posted on