July 10th Chongqing Coating Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Galvanized coil 0.4mm*1000*C SGCC Chongqing Sigang 6150 -100 -450 -450
ll 0.5mm*1000*C SGCC Chongqing Sigang 5700 -100 -550 -550
ll 1.0mm*1000*C SGCC Chongqing Sigang 5100 -100 -700 -700
Color coated roll 0.426mm*1000*C TST02Z Chongqing Sigang 6900 -100 -500 -500
Color coated roll 0.476mm*1000*C TST02Z Chongqing Sigang 6750 -100 -450 -450
Color coated roll 0.476mm*1000*C CGCC Wuxi Xindazhong University 6900 -100 -100 -100



Posted on