July 9th Beijing Plating Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Galvanized pipe 1-1.25 inch 3mm Tianjin Lida 5360-5370 5360-5370 constant
Galvanized pipe 1.5 inch 3.25mm Tianjin Lida 5190-5200 5190-5200 constant
Galvanized pipe 2 inches 3.25mm Tianjin Lida 5140-5150 5140-5150 constant
Galvanized pipe 2.5 inch 3.75mm Tianjin Lida 5140-5150 5140-5150 constant
Galvanized pipe 3 inches 3.75mm Tianjin Lida 5140-5150 5140-5150 constant
Galvanized pipe 4 inch 4mm Tianjin Lida 5140-5150 5140-5150 constant
Galvanized pipe 5 inch 4mm Tianjin Lida 5200-5210 5200-5210 constant
Galvanized pipe 6 inches 4mm Tianjin Lida 5310-5320 5310-5320 constant
Galvanized pipe 8 inches 5mm Tianjin Lida 5310-5320 5310-5320 constant
Color coated board 0.326*1000*C SGCC Langfang 7150-7200 7150-7200 constant
Color coated board 0.426*1000*C SGCC Langfang 6550-6600 6600-6650 Fall 50
Color coated board 0.476*1000*C SGCC Xinyu 6350-6400 6400-6450 Fall 50
Color coated board 0.476*1000*C SGCC Langfang 6350-6400 6400-6450 Fall 50
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7750-7800 Fall 50
Color coated board 0.6*1000*C TST01 Baosteel 7750-7800 7800-7850 Fall 50
Color coated board 0.5*1200*C TST01 Ma Gang 6850-6900 6950-7000 Drop 100
Galvanized sheet 1.0*1000*C JY150 Wu Gang 5020 5050 Fell 30
Galvanized sheet 1.0*1000*C STO2Z Bengang 5000 5050 Fall 50
Galvanized sheet 0.7*1000*C STO2Z Bengang 5220 5250 Fell 30
Galvanized sheet 0.7*1000*C JY150 Wu Gang 5400 5400 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5450 5520 Fall 70



Posted on