8th Shanghai Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3570 -20 -30 -230
Common line Φ6.5mm Q235 Wine and Steel 3570 -20 -30 -230
altitude Φ6.5mm Q235 Ping Gang 3600 -50 -100 -240
altitude Φ6.5mm Q235 Beitai 3600 -40 -100 -240
altitude Φ6.5mm Q335 Haixin 3600 -50 -100 -240
Rebar Φ12mm HRB335 Baosteel 3560 -20 -60 -10
Rebar Φ14mm HRB335 Baosteel 3470 -20 -60 -40
Rebar Φ16mm HRB335 Baosteel 3390 -20 -60 -110
Rebar Φ18-25mm HRB335 Baosteel 3390 -20 -60 -110
Rebar Φ12-14mm HRB335 Shanghai Bao 3450 0 -20 -30
Rebar Φ18-25mm HRB335 Shanghai Bao 3300 0 -20 -150
Rebar Φ16-25mm HRB335 Tang Gang 3300 0 -20 -150
Rebar Φ16-25mm HRB335 2672 3330 0 0 -130
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3320 0 -10 -150
Rebar Φ16-25mm HRB335 Lai Gang 3320 0 -10 -140
Rebar Φ20-25mm HRB335 Beitai 3300 0 -20 -150
Rebar Φ20-25mm HRB335 Yinfeng 3300 0 -20 -150
Grade III rebar Φ10mm HRB400 Baosteel 3790 -20 -60 -10
Grade III rebar Φ12mm HRB400 Baosteel 3690 -20 -60 -10
Grade III rebar Φ14mm HRB400 Baosteel 3690 -20 -60 -10
Grade III rebar Φ16mm HRB400 Baosteel 3470 -20 -60 -130
Grade III rebar Φ20mm HRB400 Baosteel 3470 -20 -60 -130
Grade III rebar Φ12-14mm HRB400 Ma Gang 3710 0 0 10
Grade III rebar Φ16mm HRB400 Ma Gang 3440 0 0 -120
Grade III rebar Φ20mm HRB400 Ma Gang 3440 0 0 -120
Grade III rebar Φ25mm HRB400 Ma Gang 3440 0 0 -120
Grade III rebar Φ28-32mm HRB400 Ma Gang 3610 0 0 -50



Paint Tray

Laizhou Chenke trading Co., Ltd. , https://www.ckbrushes.com

Posted on