Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3200-3210 | 3180-3190 | Rose 20 |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3200-3210 | 3180-3190 | Rose 20 |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3200-3210 | 3180-3190 | Rose 20 |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3200-3210 | 3180-3190 | Rose 20 |
Common line | Φ6.5-10mm | Q235 | Shougang | 3100-3110 | 3100-3110 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3100-3110 | 3100-3110 | constant |
Rebar | Φ12-14 | HRB335 | Rolling II | 3100-3110 | 3080-3090 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Rolling II | 3080-3090 | 3060-3070 | Rose 20 |
Rebar | Φ12-14 | HRB335 | Rolling three | 3100-3110 | 3080-3090 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Rolling three | 3080-3090 | 3060-3070 | Rose 20 |
Rebar | Φ12-14 | HRB335 | Shougang | 3260-3270 | 3240-3250 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Shougang | 3160-3170 | 3140-3150 | Rose 20 |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3260-3270 | 3240-3250 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3160-3170 | 3140-3150 | Rose 20 |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3260-3270 | 3240-3250 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3160-3170 | 3140-3150 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Tiantie | 3160-3170 | 3140-3150 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3160-3170 | 3140-3150 | Rose 20 |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 3360-3370 | 3320-3330 | Rose 40 |
Three-level disk screw | Φ20-25 | HRB400 | Cheng Gang | 3260-3270 | 3220-3230 | Rose 40 |
Round steel | Φ12mm | HRB335 | Rolling three | 3280-3290 | 3250-3260 | Rose 30 |
Round steel | Φ14mm | HRB335 | Tong Gang | 3130-3140 | 3100-3110 | Rose 30 |
Round steel | Φ16-18mm | HRB335 | Angang | 3080-3090 | 3050-3060 | Rose 30 |
Round steel | Φ20-22mm | HRB335 | Angang | 3080-3090 | 3050-3060 | Rose 30 |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5100-5150 | 5100-5150 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 4900-4950 | 4900-4950 | constant |
Pipe Sphere,Stainless Less Pipe Sphere,Floating Welded Ball Valve,Stainless Steel Ball Valve
Antong Valve Co.,Ltd , https://www.atvalveball.com