name | Steel type | specification | Steel plate | Steel coil | ||
Mm | Tax free | Tax price | Tax free | Tax price | ||
High quality carbon structural steel | 08Al [GB13237-91] SPCD DC03 | ≥0.50 | 5570 | 6516.90 | 5570 | 6516.90 |
≥0.60 | 5400 | 6318.00 | 5400 | 6318.00 | ||
≥0.70 | 5310 | 6212.70 | 5310 | 6212.70 | ||
≥0.80 | 5170 | 6048.90 | 5170 | 6048.90 | ||
≥0.90 | 5130 | 6002.10 | 5130 | 6002.10 | ||
≥1.00 | 5100 | 5967.00 | 5100 | 5967.00 | ||
≥1.20 | 5070 | 5931.90 | 5070 | 5931.90 | ||
≥1.50 | 5040 | 5896.80 | 5040 | 5896.80 | ||
≥2.00 | 5050 | 5908.50 | 5050 | 5908.50 | ||
≥2.50 | 5160 | 6037.20 | 5160 | 6037.20 | ||
≥ 3.00 | 5170 | 6048.90 | 5170 | 6048.90 | ||
The 08Al [GB13237-91] contract was ordered to require an increase of RMB 100/ton (excluding tax) for stamping grade Z-grade delivery. | ||||||
Deep-drawn steel | SC1 [GB5213-2001] SPCE DC04 | ≥0.50 | 6070 | 7101.90 | 6070 | 7101.90 |
≥0.60 | 5900 | 6903.00 | 5900 | 6903.00 | ||
≥0.70 | 5810 | 6797.70 | 5810 | 6797.70 | ||
≥0.80 | 5670 | 6633.90 | 5670 | 6633.90 | ||
≥0.90 | 5630 | 6587.10 | 5630 | 6587.10 | ||
≥1.00 | 5600 | 6552.00 | 5600 | 6552.00 | ||
≥1.20 | 5570 | 6516.90 | 5570 | 6516.90 | ||
≥1.50 | 5540 | 6481.80 | 5540 | 6481.80 | ||
≥2.00 | 5550 | 6493.50 | 5550 | 6493.50 | ||
≥2.50 | 5660 | 6622.20 | 5660 | 6622.20 | ||
≥ 3.00 | 5670 | 6633.90 | 5670 | 6633.90 | ||
The SC1 [GB5213-2001] contract is ordered to require an increase of RMB 100/ton (excluding tax) for stamping level ZF-level delivery. | ||||||
Deep-drawn steel | SPCE DC04 | ≥0.50 | 6070 | 7101.90 | 6070 | 7101.90 |
≥0.60 | 5900 | 6903.00 | 5900 | 6903.00 | ||
≥0.70 | 5810 | 6797.70 | 5810 | 6797.70 | ||
≥0.80 | 5670 | 6633.90 | 5670 | 6633.90 | ||
≥0.90 | 5630 | 6587.10 | 5630 | 6587.10 | ||
≥1.00 | 5600 | 6552.00 | 5600 | 6552.00 | ||
≥1.20 | 5570 | 6516.90 | 5570 | 6516.90 | ||
≥1.50 | 5540 | 6481.80 | 5540 | 6481.80 | ||
≥2.00 | 5550 | 6493.50 | 5550 | 6493.50 | ||
≥2.50 | 5660 | 6622.20 | 5660 | 6622.20 | ||
≥ 3.00 | 5670 | 6633.90 | 5670 | 6633.90 | ||
Micro carbon deep-drawn steel | 03Al | ≥0.50 | 6070 | 7101.90 | 6070 | 7101.90 |
≥0.60 | 5900 | 6903.00 | 5900 | 6903.00 | ||
≥0.70 | 5810 | 6797.70 | 5810 | 6797.70 | ||
≥0.80 | 5670 | 6633.90 | 5670 | 6633.90 | ||
≥0.90 | 5630 | 6587.10 | 5630 | 6587.10 | ||
≥1.00 | 5600 | 6552.00 | 5600 | 6552.00 | ||
≥1.20 | 5570 | 6516.90 | 5570 | 6516.90 | ||
≥1.50 | 5540 | 6481.80 | 5540 | 6481.80 | ||
≥2.00 | 5550 | 6493.50 | 5550 | 6493.50 | ||
≥2.50 | 5660 | 6622.20 | 5660 | 6622.20 | ||
≥ 3.00 | 5670 | 6633.90 | 5670 | 6633.90 |
Lock Washer Types,Spring Lock Washer,Spring Washers Screwfix,DIN Spring Washer
NINGBO YWC IMP. & EXP. CO.,LTD , https://www.nbywc-fastener.com