chapter | National standard | Industry Standard | Total number of standards |
1 die 116 items | |||
1.1 Terms, technical conditions, etc. 7 items | 2 | 5 | 7 |
1.2 mold base 10 items | 10 | 0 | 10 |
1.3 mold base 16 items | 16 | 0 | 16 |
1.4 Guide 19 items | 11 | 8 | 19 |
1.5 parts 62 items | 0 | 60 | 60 |
1.6 other 4 items | 4 | 0 | 4 |
116 | |||
2 plastic mold 28 items | 28 | 0 | 28 |
3 plastic mold, plastic extrusion die 10 items | 1 | 9 | 10 |
4 die casting mold 22 items | twenty two | 0 | twenty two |
5 forging die 119 items | |||
5.1 fastener mold 82 items | |||
5.1.1 18 items of general parts | 0 | 18 | 18 |
5.1.2 Cold die bolt bolt mould 13 items | 0 | 13 | 13 |
5.1.3 Cold heading nut mold 25 items | 0 | 25 | 25 |
5.1.4 12 pieces of cold heading screw die | 0 | 12 | 12 |
5.1.5 Cold heading hexagon socket screw mould 13 items | 0 | 13 | 13 |
5.1.6 Technical condition 1 item | 0 | 1 | 1 |
5.2 machine forging die 31 items | |||
5.2.1 Spiral press forging die 7 items | 0 | 7 | 7 |
5.2.2 Flat forging die 4 items | 0 | 4 | 4 |
5.2.3 Mechanical press forging die 12 items | 0 | 12 | 12 |
5.2.3 hammer forging die 4 items | 0 | 4 | 4 |
5.2.4 trimming die 2 items | 0 | 2 | 2 |
5.2.5 Roll forging die 2 items | 0 | 2 | 2 |
5.3 Terms, process methods, etc. 6 items | 2 | 4 | 6 |
119 | |||
6 other molds 13 items | 3 | 9 | 12 |
99 | 208 | 307 |
Note: The technical conditions of vacuum forming die have just been approved for release in September 2010.
Heilongjiang Junhe Building Materials Technology Co., Ltd , https://www.junhejiancai.com